Frayed Just Right Drawstring Shorts with Pockets
inches
cm
Waist | |
S | 25 |
M | 25 1⁄2 |
L | 26 |
XL | 26 1⁄2 |

inches
cm
Bust | Length | |
S | 17 | 23 1⁄2 |
M | 17 1⁄2 | 24 |
L | 18 | 24 1⁄2 |

inches
cm
Chest | Waist | Hip | |
S | 34 - 36 | 26 - 28 | 36 - 38 |
M | 37 - 38 | 29 - 31 | 39 - 41 |
L | 39 - 40 | 32 - 33 | 42 - 43 |
XL | 41 - 42 | 34 - 35 | 44 - 45 |
1X | 43 | 36 | 46 |
2X | 45 | 38 | 48 |
3X | 49 | 41 | 51 |
