Lost in a Floral Garden Satin Midi Dress with Cowl Neck
inches
cm
Chest | Waist | Hip | |
SM | 32 - 35 | 24 - 28 | 33 - 36 1⁄2 |
MD | 35 - 38 | 28 - 30 | 36 1⁄2 - 39 |
LG | 38 - 41 | 30 - 32 | 39 - 42 |
XL | 41 - 44 | 32 - 34 | 42 - 45 1⁄2 |
The fit is true to size; order the size you normally wear.

inches
cm
Chest | Waist | HIP | |
SM | 32 - 35 | 24 - 28 | 33 - 36 1⁄2 |
MD | 35 - 38 | 28 - 30 | 36 1⁄2 - 39 |
LG | 38 - 41 | 30 - 32 | 39 - 42 |
XL | 41 - 44 | 32 - 34 | 42 - 45 1⁄2 |
The fit is true to size; order the size you normally wear.
